Papers
Research Papers by CAHC
The Center for Ancient History and Culture (CAHC) is built on a rich legacy of interdisciplinary research. This page hosts the collected works of our distinguished mentor and key researcher, Prof. R.N. Iyengar (Google Scholar Profile), whose pioneering scholarship in ancient Indian astronomy, mathematics, and earth sciences spans over 40 years. While many of these seminal papers predate the Center, they established the rigorous methodology that continues to drive our mission. This collection serves as a living archive, expanding to include contributions from the Center’s current research team.
Browse Papers
Use the search box below to filter papers by title, author, category, or year.
| # | Year | Category | Paper Title | Author | Source |
|---|---|---|---|---|---|
| 1 | 2023 | Jyotihsa | Equinoctial full moon of the Brahmāṇḍa Purāṇa and the nakṣatra solar zodiac starting from summer… | R.N. Iyengar, Sunder Chakravarty | IJHS 58.4 |
| 2 | 2021 | Jyotihsa | Indian Heritage of Gurukula System Ethics, Student-Teacher Relationship | R.N. Iyengar | Asian Journal of Professional Ethics and Management |
| 3 | 2021 | Jyotihsa | Transit of sun through the seasonal naksatra cycle in the Vrddha-Gārgīya Jyotisa | R.N. Iyengar, Sunder Chakravarty | IJHS 56.3&4 |
| 4 | 2020 | Jyotihsa | Akṣara the Basic Unit of Time Measure in Ancient India | R.N. Iyengar, H. S. Sudarshan, Anand Viswanathan | IJHS 55.3 |
| 5 | 2019 | Jyotihsa | Vṛddhagārgīya Jyotiṣa (Part 1): Introduction | R.N. Iyengar, H.S. Sudarshan, Anand Viswanathan | Tattvadipa 25 (1) |
| 6 | 2019 | Jyotihsa | Vṛddhagārgīya Jyotiṣa (Part 2): Nakṣatra-karma-guṇa | R.N. Iyengar, H.S. Sudarshan, Anand Viswanathan | Tattvadipa 25 (2) |
| 7 | 2019 | Jyotihsa | Vṛddhagārgīya Jyotiṣa (Part 3): Tithi-karma-guṇa | R.N. Iyengar, H.S. Sudarshan, Anand Viswanathan | Tattvadipa 25 (3-4) |
| 8 | 2018 | Jyotihsa | Archaeo astronomy and Ancient Indian Chronology | R.N. Iyengar | ICHR National Conference |
| 9 | 2018 | Jyotihsa | Concept of Sruti, Svara and Raga of Classical Music in Sanskrit Texts | R.N. Iyengar | IJHS 53.2 |
| 10 | 2018 | Jyotihsa | Narada Silpasastra Sanskrit Text on Archictectural Civil Engineering - Preface and TOC | R.N. Iyengar, K.S. Kannan, S.Y. Wakankar | Jain University Press |
| 11 | 2017 | Jyotihsa | Concept of Probability in Sanskrit Texts | R.N. Iyengar | ICPR Seminar |
| 12 | 2016 | Jyotihsa | Ancient Indian Astronomy in Vedic Texts | R.N. Iyengar | International Conference on Oriental Astronomy |
| 13 | 2016 | Jyotihsa | Comets and meteorites in the Ṛgveda | R.N. Iyengar | International Conference on Oriental Astronomy |
| 14 | 2015 | Earth Science | Comparison of Seismic Qualification Challenges | R.N. Iyengar | SMiRT Conference |
| 15 | 2015 | Jyotihsa | Location of the Vedic Iria and its Archaeo-geography | R.N. Iyengar | National Vedic Conference |
| 16 | 2014 | Jyotihsa | Book Review: R.N. Iyengar - Parasaratantra: Ancient Sanskrit Text on Astronomy and Natural Sciences | S. Jagannatha | IJHS 49.2 |
| 17 | 2014 | Jyotihsa | Parasara Tantra an Ancient Text on Natural Sciences | R N. Iyengar | SATAS Symposium |
| 18 | 2014 | Jyotihsa | Parasara’s Six Season Solar Zodiac and Heliacal Visibility of Star Agastya in 1350-1130 BC | R.N. Iyengar | IJHS 49.3 |
| 19 | 2012 | Jyotihsa | Historical Notes: Archaeo-Astronomical Significance of the Vedic Darsapaurnamasa Altar | R.N. Iyengar and V.H. Satheeshkumar | IJHS 47.3 |
| 20 | 2011 | Jyotihsa | Dhruva the Ancient Indian Pole Star: Fixity Rotation and Movement | R.N. Iyengar | IJHS 46.1 |
| 21 | 2010 | Jyotihsa | Comets and Meteoritic Showers in the Rigveda and their significance | R.N. Iyengar | IJHS 45.1 |
| 22 | 2009 | Jyotihsa | Connections Between The Vedanga Jyotisa And Other Vedic Literature | R.N. Iyengar | IJHS 44.3 |
| 23 | 2009 | Rainfall | Monsoon rainfall cycles as depicted in ancient Sanskrit texts | R.N. Iyengar | Current Science 97.3 |
| 24 | 2008 | Jyotihsa | Archaic Astronomy of Parāśara and Vṛddha Garga | R.N. Iyengar | IJHS 43.1 |
| 25 | 2007 | Jyotihsa | A Profile of Indian Astronomy before the Siddhāntic Period | R.N. Iyengar | ASERVE Conference Hyderabad |
| 26 | 2007 | Earth Science | Estimation of seismic spectral acceleration in Peninsular India | S.T.G. Raghu Kanth, R.N. Iyengar | J. Earth Syst. Sci. 116.3 |
| 27 | 2007 | Earth Science | Geographical location of Vedic Iriṇa in Southern Rajasthan | R.N. Iyengar, B.P. Radhakrishna | J. Geol. Soc. India 70.5 |
| 28 | 2006 | Rainfall | Forecasting of seasonal monsoon rainfall at subdivisional level | R.N. Iyengar, S.T.G. Raghu Kanth | Current Science 91.3 |
| 29 | 2006 | Jyotihsa | Historical Notes: Eclipse Period 3339 in Rigveda in support of R.N. Iyrengar’s Thesis | K D Abhyankar | IJHS 41.3 |
| 30 | 2006 | Earth Science | On some comet observations in ancient India | R.N. Iyengar | J. Geol. Soc. India 67.3 |
| 31 | 2006 | Earth Science | Seismic hazard estimation for Mumbai city | S.T.G. Raghu Kanth, R.N. Iyengar | Current Science 91.11 |
| 32 | 2006 | Jyotihsa | Some Celestial Observations associated with Krsna–lore | R.N. Iyengar | IJHS 41.1 |
| 33 | 2006 | Earth Science | Strong Ground Motion Estimation During the Kutch,India Earthquake | S.T.G. Raghu Kanth, R.N. Iyengar | Pure appl. geophys. 163 |
| 34 | 2005 | Jyotihsa | Eclipse Period Number 3339 in the Ṛgveda | R.N. Iyengar | IJHS 40.2 |
| 35 | 2005 | Earth Science | Evolution of the Western Coastline of India and the Probable Location of Dwaraka of Krishna | R.N. Iyengar, B.P. Radhakrishna | J. Geol. Soc. India 66.3 |
| 36 | 2005 | Jyotihsa | Interview with Prof RN Iyengar | B.K. Raghu Prasad, C.S. Manohar, D.Roy | Article |
| 37 | 2005 | Rainfall | Intrinsic mode functions and a strategy for forecasting Indian monsoon rainfall | R.N. Iyengar, S.T.G. Raghu Kanth | Meteorol. Atmos. Phys. 90 |
| 38 | 2005 | Jyotihsa | Vedic Irinn a and the Rann of kutch | R.N. Iyengar, B.P.Radhakrishna, S.S.Mishra | Journal of the Geological Society of India 70 |
| 39 | 2004 | Rainfall | Description of rainfall variability in Bṛhat Saṃhitā of Varāhamihira | R.N. Iyengar | Current Science 87.4 |
| 40 | 2004 | Earth Science | Microzonation of earthquake hazard in Greater Delhi area | R.N. Iyengar, S. Ghosh | Current Science 87.9 |
| 41 | 2004 | Jyotihsa | Profile of A Natural Disaster in Ancient Sanskrit Literature | R.N. Iyengar | IJHS 39.1 |
| 42 | 2003 | Jyotihsa | Internal Consistency of Eclipses and Planetary Positions in Mahabharata | R.N. Iyengar | IJHS 38.2 |
| 43 | 2001 | Earth Science | Earthquake source model using strong motion displacement as response of finite elastic media | R.N. Iyengar, Shailesh KR Agrawal | Proc. Indian Acad. Sci (Earth Planet. Sci.) 110.1 |
| 44 | 2000 | Earth Science | Seismic status of Delhi megacity | R.N. Iyengar | Current Science 79.5 |
| 45 | 1999 | Jyotihsa | Earthquake History of India in Medieval Times | R.N. Iyengar, Devendra Sharma, J.M. Siddiqui | IJHS 34.3 |
| 46 | 1999 | Earth Science | Earthquakes in ancient India | R.N. Iyengar | Current Science 77.6 |
| 47 | 1999 | Earth Science | Some earthquakes of the Himalayan region from historical sources | R.N. Iyengar, D. Sharma | Himalayan Geology 20.1 |
| 48 | 1996 | Earth Science | Some earthquakes of Kashmir from historical sources | R.N. Iyengar, Devendra Sharma | Current Science 71.4 |
| 49 | 1993 | Jyotihsa | Dynamic response of a beam on elastic foundation of finite depth under a moving force | O.R. Jaiswal , R.N. Iyengar | Acta Mechanica 96 |
| 50 | 1991 | Rainfall | Application of principal component analysis to understand variability of rainfall | R.N. Iyengar | Proc. Indian Acad. Sci. (Earth Planet. Sci.) 100.2 |
| 51 | 1991 | Jyotihsa | Rocking response of rectangular rigid blocks under random noise base excitations | R.N. Iyengar | Int. J. Non-Linear Mechanics 26.4 |
| 52 | 1986 | Jyotihsa | A nonlinear system under combined periodic and random excitation | R.N. Iyengar | Journal of Statistical Physics, 44.5/6 |
| 53 | 1980 | Rainfall | Cluster analysis of rainfall stations of the Indian peninsula | Sulochana Gadgil, R.N. Iyengar | Quart. J. R. Met. Soc. 106 |
| 54 | 1975 | Jyotihsa | Random vibration of a second order non linear elastic system | R.N. Iyengar | Journal of Sound and Vibration 40.2 |
| 55 | 1971 | Earth Science | Effect of self weight and vertical acceleration on the behaviour of tall structures during earthquake | R.N. Iyengar, M. Shinozuka | Earthquake Engineering and Structural Dynamics 1 |
Offline Access: Download complete collection of papers (ZIP, ~43MB)